Short answer: Luke Littler is world number one on the PDC Order of Merit with £3,124,000, almost three times the total of Luke Humphries in second. The table below lists the top 64, who keep their PDC Tour Cards at the end of the season. It is updated on the first of each month.
As at 18 October 2026. Source: PDC Order of Merit (prize money in pounds sterling).
Who is world number one?
Luke Littler leads the rankings with £3,124,000. Luke Humphries is second on £1,096,000, with Gian van Veen close behind in third on £1,039,750. Gerwyn Price and Jonny Clayton make it two Welshmen in the top five.
PDC Order of Merit top 64
Players we have a player page for are linked to it.
| Rank | Player | Country | Prize money |
|---|---|---|---|
| 1 | Luke Littler | England | £3,124,000 |
| 2 | Luke Humphries | England | £1,096,000 |
| 3 | Gian van Veen | Netherlands | £1,039,750 |
| 4 | Gerwyn Price | Wales | £793,000 |
| 5 | Jonny Clayton | Wales | £719,000 |
| 6 | James Wade | England | £686,250 |
| 7 | Josh Rock | Northern Ireland | £618,000 |
| 8 | Danny Noppert | Netherlands | £615,000 |
| 9 | Michael van Gerwen | Netherlands | £608,500 |
| 10 | Gary Anderson | Scotland | £591,750 |
| 11 | Nathan Aspinall | England | £583,000 |
| 12 | Wessel Nijman | Netherlands | £577,000 |
| 13 | Stephen Bunting | England | £570,750 |
| 14 | Ryan Searle | England | £569,750 |
| 15 | Ross Smith | England | £567,250 |
| 16 | Jermaine Wattimena | Netherlands | £547,750 |
| 17 | Chris Dobey | England | £537,250 |
| 18 | Luke Woodhouse | England | £511,000 |
| 19 | Krzysztof Ratajski | Poland | £445,000 |
| 20 | Dirk van Duijvenbode | Netherlands | £435,500 |
| 21 | Damon Heta | Australia | £418,250 |
| 22 | Rob Cross | England | £402,000 |
| 23 | Martin Schindler | Germany | £392,750 |
| 24 | Ryan Joyce | England | £391,000 |
| 25 | Kevin Doets | Netherlands | £376,500 |
| 26 | Cameron Menzies | Scotland | £375,000 |
| 27 | Andrew Gilding | England | £358,750 |
| 28 | Daryl Gurney | Northern Ireland | £305,000 |
| 29 | Niels Zonneveld | Netherlands | £291,250 |
| 30 | Dave Chisnall | England | £284,250 |
| 31 | Joe Cullen | England | £280,000 |
| 32 | Ritchie Edhouse | England | £278,000 |
| 33 | William O'Connor | Republic of Ireland | £277,000 |
| 34 | Mike De Decker | Belgium | £274,000 |
| 35 | Ricardo Pietreczko | Germany | £245,500 |
| 36 | Michael Smith | England | £241,250 |
| 37 | Niko Springer | Germany | £239,750 |
| 38 | Peter Wright | Scotland | £237,000 |
| 39 | Callan Rydz | England | £194,000 |
| 40 | Justin Hood | England | £193,250 |
| 41 | Martin Lukeman | England | £192,500 |
| 42 | Mickey Mansell | Republic of Ireland | £191,250 |
| 43 | Jeffrey De Graaf | Sweden | £189,250 |
| 44 | Raymond van Barneveld | Netherlands | £182,250 |
| 45 | Madars Razma | Latvia | £177,750 |
| 46 | Karel Sedlacek | Czech Republic | £177,250 |
| 47 | James Hurrell | England | £175,250 |
| 48 | Gabriel Clemens | Germany | £171,500 |
| 49 | Scott Williams | England | £167,500 |
| 50 | Connor Scutt | England | £166,750 |
| 51 | Kim Huybrechts | Belgium | £166,500 |
| 52 | Ricky Evans | England | £165,000 |
| 53 | Brendan Dolan | Republic of Ireland | £163,000 |
| 54 | Sebastian Bialecki | Poland | £162,000 |
| 55 | Mensur Suljovic | Austria | £159,500 |
| 56 | Keane Barry | Republic of Ireland | £152,250 |
| 57 | Ian White | England | £145,000 |
| 58 | Richard Veenstra | Netherlands | £138,750 |
| 59 | Dimitri Van den Bergh | Belgium | £135,500 |
| 60 | Alan Soutar | Scotland | £129,000 |
| 61 | Bradley Brooks | England | £127,500 |
| 62 | Rob Owen | Wales | £125,250 |
| 63 | Ryan Meikle | England | £119,250 |
| 64 | Lukas Wenig | Germany | £117,250 |
How does the PDC Order of Merit work?
The Order of Merit ranks players by the prize money they have won in PDC ranking events over the previous two years. Money from each event drops off two years after it was won, so a player has to keep winning to hold his place. Players who joined the tour more recently are ranked on their earnings since they won their Tour Card.
The rankings decide seedings and qualification for the televised ranking events, including the World Championship. At the end of each season the top 64 keep their Tour Cards; players outside the top 64 go back to Q-School to win a card again.
Which Australians are in the top 64?
Damon Heta is the only Australian in the top 64, ranked 21st on £418,250. His darts, flights and shafts are on his player page.
Shop the ranked players' darts
We stock darts and accessories for 16 of the top 64:
- Luke Littler darts and accessories (ranked 1)
- Luke Humphries darts and accessories (ranked 2)
- Gerwyn Price darts and accessories (ranked 4)
- Jonny Clayton darts and accessories (ranked 5)
- James Wade darts and accessories (ranked 6)
- Michael van Gerwen darts and accessories (ranked 9)
- Gary Anderson darts and accessories (ranked 10)
- Nathan Aspinall darts and accessories (ranked 11)
- Stephen Bunting darts and accessories (ranked 13)
- Damon Heta darts and accessories (ranked 21)
- Rob Cross darts and accessories (ranked 22)
- Daryl Gurney darts and accessories (ranked 28)
- Michael Smith darts and accessories (ranked 36)
- Peter Wright darts and accessories (ranked 38)
- Raymond van Barneveld darts and accessories (ranked 44)
- Dimitri Van den Bergh darts and accessories (ranked 59)
See every player range on the Players page.
Frequently asked questions
What is the PDC Order of Merit?
It is the PDC's official world ranking. Players are ranked by the prize money they have won in PDC ranking events over the previous two years.
Who is the PDC world number one?
Luke Littler, with £3,124,000 as at 18 October 2026.
How often is this page updated?
On the first of each month, with the rankings as published by the PDC at that time.
Why is prize money shown in pounds?
The PDC ranks players on prize money in pounds sterling, so the table uses the same figures.
What happens to players outside the top 64?
At the end of the season they lose their PDC Tour Card and can try to win it back at Q-School.
Shop the range
Darts psychology: how to stay focused

